Category Results of the NAASTY but CLEAR 2002 Oz Champs Rogaine held on 27/04/2002 at Namadgi, ACT
Results for the 24hr event
Overall Men Open
1 1 3260 23:53 Nigel Aylott, Kevin Humphrey (V 1.5, V 1.5)
2 2 3250 23:28 Robert Vincent, David Rowlands (NSW 1.0, V 1.0)
3 3 3120 23:35 Richard Robinson, Mike Hotchkis (NSW 0.5, WA 0.5)
4 4 3000 23:41 David Baldwin, David Wilson (ACT, SA)
5 5 2910 23:44 Bernard Walker, David Ross (RT, RT)
7 6 2870 23:28 Derek Morris, Ted Van Geldermalsen (V, V)
8 7 2750 23:44 Leigh Privett, Hugh Moore (ACT, V)
9 8 2700 23:30 Gregor Wilson, Peter Merrotsy (Q, Q)
11 9 2530 23:54 Richard Wood, Mitchell Isaacs (NSW, NSW)
12 10 2500 23:17 Peter Taylor, Ross Dawson (SA, SA)
14 11 2450 23:04 Ruhi Afnan, Marc Fairhead, Mark Schammer (SA, SA, SA)
15 12 2450 23:05 Michael Broadbent, Jon Smith (NT, SA)
18 13 2400 23:52 Brad Simmons, Martin Krause, Mark Freeman (NSW, NSW, V)
19 14 2390 23:44 Keith Conley, Roy Timo, Derrick Oracki (ACT, ACT, ACT)
20 15 2360 22:44 Ian Brown, Peter Davies (ACT, NSW)
21 16 2350 23:44 Tony Gazley, Chris Tait (NZ, NZ)
24 17 2240 23:41 Chris Warner, John McGrath (ACT, ACT)
25 18 2230 23:36 Paul Stein, Bob Kimbrey, Rod Tracey (NSW, NSW, NSW)
27 19 2200 23:32 Mike Sheridan, Allan Stowell (NZ, NZ)
28 20 2190 15:04 Rob Preston, Andrew Hill (ACT, NSW)
30 21 2170 23:56 Damon Goerke, Ian Franzke (V, V)
32 22 2160 23:52 Ian Booth, Phil Creaser (ACT, ACT)
33 23 2150 23:48 Martin Skold, Orjan Stenflo (ACT, ACT)
36 24 2100 23:55 Mike Worsley, Jim Sawkins (ACT, ACT)
37 25 2100 23:57 Jordan Lefmann, Martin Lefmann, Patrick Mickan (NSW, NSW, NSW)
39 26 2060 23:46 Darren Osmond, Chris Salmon (Q, Q)
41 27 2040 23:34 Peter Preston, Ian Meyer (ACT, NSW)
42 28 2030 23:46 Marcus Bailey, Merrick Lalor (ACT, ACT)
44 29 1940 23:35 Phillip Holman, Andrew Sloot (NSW, NSW)
45 30 1940 23:36 Peter Milnes, Andrew Murphy (SA, SA)
46 31 1910 23:26 Scott Wells, Cliff Harris, Brad Davis (ACT, ACT, ACT)
49 32 1790 23:52 Chris Thompson, Russell Blamey (ACT, ACT)
50 33 1780 23:14 Julian Ledger, Tony Maloney (NSW, NSW)
51 34 1780 23:58 Matthew Thomas, Markus Voege (V, V)
53 35 1710 23:36 Brian Evans, Graeme Power (ACT, ACT)
55 36 1680 23:39 Dave Jones, Greg Mitchell (ACT, NSW)
58 37 1640 23:34 Daryl Crebbin, Peter Proud (SA, SA)
60 38 1600 23:23 Brad Malone, Alex Sumpter, Steven Walker, Daniel McNamara (ACT, ACT, ACT, ACT)
64 39 1530 23:57 Alan Sargeant, Bob Hawkins (ACT, ACT)
65 40 1510 23:32 Paul Knight, Greg Knight, John Hefko, Jonathan Thompson (ACT, ACT, ACT, NSW)
66 41 1510 23:43 Judd Boeker, Adrian Read, James Ponton, Michael Freeman (ACT, ACT, ACT, ACT)
67 42 1500 11:10 Duncan Watt, Bill Chadwick (ACT, ACT)
72 43 1480 23:53 Uli Faul, Jim Dunlap (ACT, ACT)
74 44 1430 23:45 Paul Mason, John Hartley (ACT, ACT)
76 45 1410 23:32 Martin Fryer, Ian Wright (ACT, ACT)
78 46 1390 22:38 Ben Cirulis, Ben Shanahan (ACT, ACT)
80 47 1350 23:22 David Griffith, Robert Watson, Rowan Huxtable (NSW, NSW, NSW)
82 48 1330 16:06 Rob Tucker, Lewis Carter (SA, SA)
83 49 1330 23:38 Noel Luff, Ian Kentwell (ACT, ACT)
87 50 1310 23:45 Roger Blakeman, Tim Plozza (V, V)
88 51 1300 23:34 Dick Mountstephens, Ian Rannard (ACT, ACT)
91 52 1290 23:39 Ron Hutchings, Tom Hutchings (NSW, NSW)
92 53 1280 23:54 Marck Norrett, Andrew Scott (NSW, NSW)
95 54 1250 23:39 Bill Allen, Michael Aylott, Tim Carlton (ACT, ACT, ACT)
100 55 1220 23:52 David Coysh, Max Coates (NSW, NSW)
106 56 1160 23:00 Lyle Dahms, Jaron Worsley, James Dalton, Sam Ranger (ACT, ACT, ACT, ACT)
107 57 1150 23:41 Damien Demunck, Jason Harrison, Chris Daly (ACT, ACT, NSW)
108 58 1150 23:45 Ian Almond, Scott Morrison, Matthew Almond, Peter Almond (NSW, NSW, NSW, NSW)
110 59 1150 23:49 Peter Price, Zoltan Bacskai, Cameron Bailey-Price (ACT, ACT, ACT)
111 60 1140 11:44 Adrian Smith, Mike Devey, Roland Thomas (NSW, NSW, NSW)
113 61 1130 23:49 Neil Phillips, Nat Phillips (V, V)
117 62 1100 23:35 Michael Slade, Peter Slade (ACT, NT)
119 63 1100 23:53 Alex Chew, Scott Mills (NSW, NSW)
120 64 1070 23:47 John Gavens, Keith Old (V, V)
123 65 1030 23:35 Sean Greenhill, Thomas Lentenhofer (NSW, NSW)
125 66 1020 23:47 Said Hralja, Martin Bastian (NSW, NSW)
127 67 990 15:51 Chris Ryan, Andrew Kennedy (NSW, NSW)
128 68 990 21:28 Brad Walters, Matthew May, Alexa McAuley (ACT, NSW, NSW)
130 69 990 23:41 Tony Edwards, Stewart Murray, Colin Ward (ACT, ACT, ACT)
131 70 980 11:45 Simon Opper, Tony Babb (ACT, NSW)
132 71 970 23:40 Bob Bartle, Ted Booth (NSW, NSW)
133 72 940 23:14 John le Carpentier, Tom Dawes (NSW, NSW)
139 73 850 17:55 Craig Stewart, Rick Mumford (NSW, NSW)
140 74 850 23:42 David Ireland, Raymond Hand (NSW, NSW)
141 75 850 23:43 Philip Allen, John Guilly (NSW, NSW)
146 76 790 11:42 Paul Eccleston, Mark Eccleston (ACT, ACT)
147 77 790 23:07 Tory Cayzer, Zeph Davis (NSW, NSW)
148 78 780 21:58 Mark O'Brien, Alastair Hunt (ACT, ACT)
149 79 760 7:32 Ben Kong, CJ Peterson (ACT, NSW)
150 80 760 22:10 Richard Smyth, Graham Millar (NSW, NSW)
152 81 740 22:58 Wesley Leedham, Chris Lum Chune Yang (ACT, ACT)
156 82 710 23:41 Andrew Campbell, Steve Kennedy (ACT, ACT)
161 83 640 23:06 Peter Marshall, Luke Mooney, Richard Adams (ACT, ACT, ACT)
163 84 620 11:40 Robert Walker, Tom Mactier (ACT, NSW)
169 85 550 23:06 Malcom Marshall, Brian Wilkinson (ACT, ACT)
173 86 520 10:49 Chris Rehberg, Noe Iņigo (ACT, ACT)
182 87 390 5:16 Brett Humphrey, Paul Wells (ACT, V)
186 88 380 10:41 Mark Nolde, Peter Boyce (NSW, NSW)
188 89 370 23:37 Ben Dungey, Richard Grant (ACT, ACT)
189 90 340 21:39 Damien Cann, Matty Collins (NSW, NSW)
190 91 330 24:11 Derek Synnott, Peter Boyland (ACT, ACT)
192 92 200 4:32 Geoff Courtney, Lenny Murphy (ACT, ACT)
Overall Men Veteran
2 1 3250 23:28 Robert Vincent, David Rowlands (NSW 1.5, V 1.5)
3 2 3120 23:35 Richard Robinson, Mike Hotchkis (NSW 1.0, WA 1.0)
5 3 2910 23:44 Bernard Walker, David Ross (RT 0.5, RT 0.5)
7 4 2870 23:28 Derek Morris, Ted Van Geldermalsen (V, V)
8 5 2750 23:44 Leigh Privett, Hugh Moore (ACT, V)
9 6 2700 23:30 Gregor Wilson, Peter Merrotsy (Q, Q)
12 7 2500 23:17 Peter Taylor, Ross Dawson (SA, SA)
21 8 2350 23:44 Tony Gazley, Chris Tait (NZ, NZ)
27 9 2200 23:32 Mike Sheridan, Allan Stowell (NZ, NZ)
32 10 2160 23:52 Ian Booth, Phil Creaser (ACT, ACT)
36 11 2100 23:55 Mike Worsley, Jim Sawkins (ACT, ACT)
50 12 1780 23:14 Julian Ledger, Tony Maloney (NSW, NSW)
53 13 1710 23:36 Brian Evans, Graeme Power (ACT, ACT)
55 14 1680 23:39 Dave Jones, Greg Mitchell (ACT, NSW)
64 15 1530 23:57 Alan Sargeant, Bob Hawkins (ACT, ACT)
76 16 1410 23:32 Martin Fryer, Ian Wright (ACT, ACT)
80 17 1350 23:22 David Griffith, Robert Watson, Rowan Huxtable (NSW, NSW, NSW)
82 18 1330 16:06 Rob Tucker, Lewis Carter (SA, SA)
83 19 1330 23:38 Noel Luff, Ian Kentwell (ACT, ACT)
88 20 1300 23:34 Dick Mountstephens, Ian Rannard (ACT, ACT)
100 21 1220 23:52 David Coysh, Max Coates (NSW, NSW)
120 22 1070 23:47 John Gavens, Keith Old (V, V)
130 23 990 23:41 Tony Edwards, Stewart Murray, Colin Ward (ACT, ACT, ACT)
132 24 970 23:40 Bob Bartle, Ted Booth (NSW, NSW)
133 25 940 23:14 John le Carpentier, Tom Dawes (NSW, NSW)
140 26 850 23:42 David Ireland, Raymond Hand (NSW, NSW)
141 27 850 23:43 Philip Allen, John Guilly (NSW, NSW)
150 28 760 22:10 Richard Smyth, Graham Millar (NSW, NSW)
169 29 550 23:06 Malcom Marshall, Brian Wilkinson (ACT, ACT)
190 30 330 24:11 Derek Synnott, Peter Boyland (ACT, ACT)
192 31 200 4:32 Geoff Courtney, Lenny Murphy (ACT, ACT)
Overall Men Superveteran
36 1 2100 23:55 Mike Worsley, Jim Sawkins (ACT 1.5, ACT 1.5)
83 2 1330 23:38 Noel Luff, Ian Kentwell (ACT 1.0, ACT 1.0)
88 3 1300 23:34 Dick Mountstephens, Ian Rannard (ACT 0.5, ACT 0.5)
133 4 940 23:14 John le Carpentier, Tom Dawes (NSW, NSW)
141 5 850 23:43 Philip Allen, John Guilly (NSW, NSW)
150 6 760 22:10 Richard Smyth, Graham Millar (NSW, NSW)
Overall Xmixed Open
6 1 2880 23:46 Tom Landon-Smith, Alina McMaster (NT 1.5, NT 1.5)
13 2 2470 22:40 Graham Turner, Pam James (ACT 1.0, ACT 1.0)
17 3 2420 23:41 Andrew Haigh, Nicole Haigh (NSW 0.5, NSW 0.5)
22 4 2290 22:46 Geoff Luscombe, Alex Simpson (NSW, NSW)
23 5 2260 23:35 Bill Kennedy, Peter Squires, Anne Kennedy (OS, OS, OS)
26 6 2220 23:34 Tony Perrott, Liz Wood (V, V)
34 7 2130 23:41 Anthony Scott, Nicki Taws (ACT, ACT)
35 8 2130 23:52 Benjamin Schulz, Michelle Scott (NSW, NSW)
38 9 2080 23:43 Jean Douglass, Ron Simpson (ACT, ACT)
40 10 2050 23:44 Stephen Honey, Martina Honey (V, V)
43 11 1960 23:50 Di Young, Ken Madill (V, V)
47 12 1810 11:52 Leanne Wilkinson, Scott Wilkinson (ACT, ACT)
48 13 1810 23:42 Bruce Bowen, Liz Abbott (ACT, ACT)
52 14 1750 23:46 Bronwyn Lawton, Paul Batten (NSW, NSW)
54 15 1680 21:49 Dick Walker, Lisa Phillips (ACT, ACT)
56 16 1670 23:14 Paul Campbell-Allen, Susan Pearson (ACT, ACT)
57 17 1650 23:19 John Ulrichsen, Annie Whybourne (NT, NT)
59 18 1630 23:44 John Hodsdon, Val Hodsdon (NSW, NSW)
61 19 1600 23:39 Basil Baldwin, Jean Baldwin (NSW, NSW)
62 20 1580 23:05 Gordon Wilson, Christine Curtin (NSW, NSW)
63 21 1560 23:24 Sue Clarke, Walter Kelemen (NSW, NSW)
68 22 1500 23:48 Paula Stuart, Oscar Clarke (NSW, NSW)
69 23 1490 23:33 Richard Miller, Jan Findlay (V, V)
70 24 1490 23:41 Anna Booth, Wayne Gregson (ACT, ACT)
71 25 1490 23:49 Richard Stone, Dana Pascovici (NSW, NSW)
73 26 1460 23:50 Cameron Plant, Kim Hazeldine (V, V)
75 27 1420 23:44 Karen Sargeant, Paul Hunter (V, V)
79 28 1380 23:49 Peter Tuft, Robyn Tuft, Katherine Tuft (NSW, NSW, NSW)
81 29 1340 23:35 Joel Mackay, Jacqui Matthews (NSW, NSW)
85 30 1330 23:54 Rachel Williams, Peter Gordon (ACT, NSW)
86 31 1330 23:55 John Sutton, Ann Sutton (ACT, ACT)
89 32 1300 23:54 Alex Lehmann, Lauren Chapman (ACT, ACT)
90 33 1290 23:25 Gillian Whiting, Paul Veldkamp, Richard Howes (ACT, ACT, ACT)
94 34 1270 23:50 Chris Hatherly, Natalie Chan (ACT, ACT)
96 35 1230 23:38 Duncan McIntyre, Corinne Williams, Kieran O'Leary (ACT, ACT, ACT)
97 36 1230 23:40 Nihal Danis, Richard Sage (NSW, NSW)
103 37 1190 23:28 Clare Fasching, Graeme Cuthbert, Jost Preis, Jeremy Turner (NSW, NSW, NSW, NSW)
104 38 1180 23:39 Jacinta Tonner, Kim Gilfillan, Annette Stewart (ACT, NSW, V)
105 39 1160 14:15 Peter Grover, Denise Pike (V, V)
108 40 1150 23:45 Jo Gifkins, Joel Stewart, Mick Lo Monaco (NSW, NSW, NSW)
112 41 1130 23:30 Michael Phillips, Ben Phillips, Michelle Phillips (V, V, V)
114 42 1130 23:54 Robert Winn, Judy VanDerGeest, Alexa Troedson (NSW, NSW, NSW)
115 43 1110 23:34 David Couche, Michelle Soar (SA, SA)
118 44 1100 23:38 John Harding, Carol Harding (ACT, ACT)
121 45 1060 23:46 Leanne Gasson, Ross Andrewartha (ACT, RT)
122 46 1040 23:45 Robert Caldwell, Jeanette Robinson (V, V)
124 47 1020 23:46 Kumalie Elford, Matthew Walker (ACT, ACT)
129 48 990 23:32 Gordon McKeown, Roslyn Hiscox (ACT, ACT)
134 49 940 23:51 Steve Garlick, Rosemary Austen (ACT, ACT)
135 50 910 23:39 Daniel Gilfillan, Monique Jack, Jenny Barling, Christian Thun (ACT, ACT, ACT, ACT)
136 51 900 23:26 Meron Scott, Tim Scott (V, V)
137 52 870 23:21 Judy LeBreton, Sean Ireland (NSW, NSW)
138 53 870 23:35 Elinor McKone, Robert Mahony (ACT, ACT)
142 54 840 23:27 Katherine Lilly, Jevon Longdell (ACT, ACT)
143 55 840 23:47 Jack Palmer, Pam Christensen (ACT, ACT)
145 56 810 23:46 Anne Wilson, Kent Wilson (SA, SA)
151 57 760 23:29 Ben Munro, Nicole Otika (NSW, NSW)
153 58 740 23:32 David Brander, Cheni Wang (ACT, ACT)
154 59 740 23:49 Silke Speier, Greg Terrill (ACT, ACT)
155 60 720 10:20 Angela Petts, Rohan Buckley (ACT, ACT)
157 61 710 24:00 Colleen Mock, Colin Mock (ACT, ACT)
158 62 680 6:51 John Brayan, Paul Ettema, Carolyn Haupt (NSW, NSW, NSW)
159 63 650 22:45 Jason Tsui, Raymond Khoo, Helen Zhang (NSW, NSW, NSW)
160 64 650 23:31 John Clancy , Anna Clarke (NSW, NSW)
162 65 630 23:52 John Morris, Emily Court (NSW, NSW)
166 66 580 8:34 Nick Miall, Tom North (ACT, NSW)
167 67 580 23:23 David McFarlane, Jo McFarlane, James McFarlane, Jenny Starling, Craig Starling (NSW, NSW, NSW, NSW, NSW)
168 68 550 10:00 Simon Jarman, Rachel Lawrence (RT, RT)
171 69 530 23:05 Sean Cormack, Yale Carden, Dale Bampton (ACT, ACT, ACT)
172 70 530 23:57 Rachael Willis, Lisa Milin, Jared Henry, James Stracey, Petros Davidiadis (ACT, ACT, ACT, ACT, ACT)
175 71 520 23:42 Tim Cowdery, Gabriel MacKenzie (NSW, NSW)
176 72 510 23:40 Paul Ettema, Carolyn Haupt (NSW, NSW)
178 73 480 8:13 Derek Synnott, Maureen Farrell, Peter Boyland (ACT, ACT, ACT)
183 74 390 9:00 Robyn Bartel, John O'Neill, Kerry Thomson, Peter Thomson (V, V, V, V)
185 75 390 23:51 Tom Thomas, Penny Field, Geoff Ritchie, Melissa Grant (NSW, NSW, NSW, NSW)
187 76 380 20:06 Alison Maher, William DiSanto, Karen Kay (ACT, ACT, ACT)
193 77 200 4:39 Graham Wilson, Jenny Almond, Jessica Almond (NSW, NSW, NSW)
194 78 200 5:28 Paul Shea, Judy Shea (NSW, NSW)
195 79 40 1:29 Lynn Dabbs, Kevin Williams (NSW, NSW)
Overall Xmixed Veteran
23 1 2260 23:35 Bill Kennedy, Peter Squires, Anne Kennedy (OS, OS, OS)
26 2 2220 23:34 Tony Perrott, Liz Wood (V 1.5, V 1.5)
38 3 2080 23:43 Jean Douglass, Ron Simpson (ACT 1.0, ACT 1.0)
40 4 2050 23:44 Stephen Honey, Martina Honey (V 0.5, V 0.5)
43 5 1960 23:50 Di Young, Ken Madill (V, V)
48 6 1810 23:42 Bruce Bowen, Liz Abbott (ACT, ACT)
57 7 1650 23:19 John Ulrichsen, Annie Whybourne (NT, NT)
59 8 1630 23:44 John Hodsdon, Val Hodsdon (NSW, NSW)
61 9 1600 23:39 Basil Baldwin, Jean Baldwin (NSW, NSW)
63 10 1560 23:24 Sue Clarke, Walter Kelemen (NSW, NSW)
70 11 1490 23:41 Anna Booth, Wayne Gregson (ACT, ACT)
86 12 1330 23:55 John Sutton, Ann Sutton (ACT, ACT)
97 13 1230 23:40 Nihal Danis, Richard Sage (NSW, NSW)
105 14 1160 14:15 Peter Grover, Denise Pike (V, V)
118 15 1100 23:38 John Harding, Carol Harding (ACT, ACT)
121 16 1060 23:46 Leanne Gasson, Ross Andrewartha (ACT, RT)
122 17 1040 23:45 Robert Caldwell, Jeanette Robinson (V, V)
134 18 940 23:51 Steve Garlick, Rosemary Austen (ACT, ACT)
143 19 840 23:47 Jack Palmer, Pam Christensen (ACT, ACT)
145 20 810 23:46 Anne Wilson, Kent Wilson (SA, SA)
157 21 710 24:00 Colleen Mock, Colin Mock (ACT, ACT)
178 22 480 8:13 Derek Synnott, Maureen Farrell, Peter Boyland (ACT, ACT, ACT)
194 23 200 5:28 Paul Shea, Judy Shea (NSW, NSW)
195 24 40 1:29 Lynn Dabbs, Kevin Williams (NSW, NSW)
Overall Xmixed Superveteran
23 1 2260 23:35 Bill Kennedy, Peter Squires, Anne Kennedy (OS, OS, OS)
61 2 1600 23:39 Basil Baldwin, Jean Baldwin (NSW 1.5, NSW 1.5)
70 3 1490 23:41 Anna Booth, Wayne Gregson (ACT 1.0, ACT 1.0)
86 4 1330 23:55 John Sutton, Ann Sutton (ACT 0.5, ACT 0.5)
143 5 840 23:47 Jack Palmer, Pam Christensen (ACT, ACT)
194 6 200 5:28 Paul Shea, Judy Shea (NSW, NSW)
Overall Xmixed Junior
89 1 1300 23:54 Alex Lehmann, Lauren Chapman (ACT 1.0, ACT 1.0)
112 2 1130 23:30 Michael Phillips, Ben Phillips, Michelle Phillips (V 0.3, V 0.3, V 0.3)
Overall Women Open
10 1 2530 23:51 Heather Smith, Susanne Casanova (SA 1.5, SA 1.5)
16 2 2440 23:45 Alex Tyson, Jenny Casanova (ACT 1.0, SA 1.0)
29 3 2170 23:31 Cora Wolswinkel, Jenny Wolswinkel (ACT 0.5, V 0.5)
31 4 2160 22:56 Emma Murray, Julie Quinn (ACT, ACT)
77 5 1400 11:31 Jenny Hawkins, Valerie Barker (ACT, ACT)
84 6 1330 23:46 Tania Bezzobs, Christine Storie (V, V)
93 7 1270 23:23 Kathy Saw, Anne Sawkins, Lyndall Hatch (ACT, ACT, ACT)
98 8 1230 23:49 Celia Thompson, Leone Jansen (ACT, ACT)
99 9 1220 23:28 Kate Hodge, Kerry Gigante (V, V)
101 10 1210 23:28 Jenny Horsfield, Pat Miethke (ACT, ACT)
102 11 1200 23:24 Kristiane Herrmann, Kathy Herrmann (ACT, NSW)
116 12 1100 23:29 Beth Edwards, Julie Edwards (ACT, ACT)
126 13 1010 23:46 Heather Leslie, Ruth Leslie (V, V)
144 14 810 23:36 Anne Newman, Lynne Trappel (NSW, NSW)
164 15 600 23:46 Bronwyn Wilson, Kerryn Morrison, Alison Almond (NSW, NSW, NSW)
165 16 600 23:48 Kim Williams, Therese Quinn (NSW, NSW)
170 17 540 23:40 Julie Taylor, Alison Clegg, Katherine Bates (ACT, ACT, ACT)
174 18 520 22:12 Abigail Nield, Rachel Sandwell (NSW, NSW)
177 19 490 23:40 Hisako Shiraishi, Charley Bamford, Elizabeth Stoneman (NSW, NSW, NSW)
179 20 450 23:36 Debbie Hotchkis, Jennifer Borrel (NSW, NSW)
180 21 420 22:56 Linda Meisel, Amelia Witheridge (ACT, ACT)
181 22 400 23:53 Ann Kwan, Janet Deane (NSW, NSW)
184 23 390 23:10 Melissa Huestis, Stacy Nottle (Q, Q)
191 24 260 6:51 Katherine Crawford, Mariana Von Lucken (NSW, NSW)
Overall Women Veteran
77 1 1400 11:31 Jenny Hawkins, Valerie Barker (ACT 1.5, ACT 1.5)
93 2 1270 23:23 Kathy Saw, Anne Sawkins, Lyndall Hatch (ACT 0.7, ACT 0.7, ACT 0.7)
99 3 1220 23:28 Kate Hodge, Kerry Gigante (V 0.5, V 0.5)
101 4 1210 23:28 Jenny Horsfield, Pat Miethke (ACT, ACT)
102 5 1200 23:24 Kristiane Herrmann, Kathy Herrmann (ACT, NSW)
126 6 1010 23:46 Heather Leslie, Ruth Leslie (V, V)
144 7 810 23:36 Anne Newman, Lynne Trappel (NSW, NSW)
165 8 600 23:48 Kim Williams, Therese Quinn (NSW, NSW)
179 9 450 23:36 Debbie Hotchkis, Jennifer Borrel (NSW, NSW)
Overall Women Superveteran
93 1 1270 23:23 Kathy Saw, Anne Sawkins, Lyndall Hatch (ACT, ACT, ACT)
State Scores:
WARA 1.50
VRA 12.00
NTRA 3.00
QRA 0.00
SARA 4.00
NSWRA 8.00
RTAS 1.00
ACTRA 21.50